<?xml version='1.0' encoding='UTF-8'?>
<Layer xmlns="http://www.opengis.net/wms" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:esri_wms="http://www.esri.com/wms" queryable="1">
				<Name>Pressione_antropica_costa_300m</Name>
				<Title>Zone_allerta_costiera</Title>
				<Abstract></Abstract>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>EPSG:7791</CRS>
				<CRS>EPSG:7792</CRS>
				<CRS>EPSG:6706</CRS>
				<CRS>EPSG:4230</CRS>
				<CRS>EPSG:23032</CRS>
				<CRS>EPSG:23033</CRS>
				<CRS>EPSG:4265</CRS>
				<CRS>EPSG:3003</CRS>
				<!-- alias 3003 -->
				<CRS>EPSG:102091</CRS>
				<CRS>EPSG:3004</CRS>
				<!-- alias 3004 -->
				<CRS>EPSG:102092</CRS>
				<CRS>EPSG:5659</CRS>
				<CRS>EPSG:32632</CRS>
				<CRS>EPSG:32633</CRS>
				<CRS>EPSG:4258</CRS>
				<CRS>EPSG:25832</CRS>
				<CRS>EPSG:25833</CRS>
				<CRS>EPSG:3857</CRS>
				<!-- alias 3857 -->
				<CRS>EPSG:102100</CRS>
				<CRS>EPSG:3034</CRS>
				<CRS>EPSG:3035</CRS>
				<EX_GeographicBoundingBox><westBoundLongitude>11.923486</westBoundLongitude><eastBoundLongitude>12.819096</eastBoundLongitude><southBoundLatitude>43.930765</southBoundLatitude><northBoundLatitude>44.965282</northBoundLatitude></EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="11.923486" miny="43.930765" maxx="12.819096" maxy="44.965282"/>
				<BoundingBox CRS="EPSG:4326" minx="43.930765" miny="11.923486" maxx="44.965282" maxy="12.819096"/>
				<BoundingBox CRS="EPSG:7791" minx="734568.630900" miny="4871036.309300" maxx="801317.218500" maxy="4983398.222800"/>
				<BoundingBox CRS="EPSG:7792" minx="253152.621200" miny="4866635.720521" maxx="327932.362514" maxy="4983547.867156"/>
				<BoundingBox CRS="EPSG:6706" minx="11.923486" miny="43.930765" maxx="12.819096" maxy="44.965282"/>
				<BoundingBox CRS="EPSG:4230" minx="43.930765" miny="11.923486" maxx="44.965282" maxy="12.819096"/>
				<BoundingBox CRS="EPSG:23032" minx="734579.466443" miny="4871125.535748" maxx="801331.211736" maxy="4983491.060971"/>
				<BoundingBox CRS="EPSG:23033" minx="253141.218371" miny="4866724.783621" maxx="327924.372270" maxy="4983640.672217"/>
				<BoundingBox CRS="EPSG:4265" minx="43.930765" miny="11.923486" maxx="44.965282" maxy="12.819096"/>
				<BoundingBox CRS="EPSG:3003" minx="1734579.466443" miny="4871125.535748" maxx="1801331.211736" maxy="4983491.060971"/>
				<BoundingBox CRS="EPSG:102091" minx="1734579.466443" miny="4871125.535748" maxx="1801331.211736" maxy="4983491.060971"/>
				<BoundingBox CRS="EPSG:3004" minx="2273141.218371" miny="4866724.783621" maxx="2347924.372270" maxy="4983640.672217"/>
				<BoundingBox CRS="EPSG:102092" minx="2273141.218371" miny="4866724.783621" maxx="2347924.372270" maxy="4983640.672217"/>
				<BoundingBox CRS="EPSG:5659" minx="734632.466443" miny="871305.535748" maxx="801384.211736" maxy="983671.060971"/>
				<BoundingBox CRS="EPSG:32632" minx="734568.630898" miny="4871036.309419" maxx="801317.218498" maxy="4983398.222920"/>
				<BoundingBox CRS="EPSG:32633" minx="253152.621202" miny="4866635.720640" maxx="327932.362516" maxy="4983547.867276"/>
				<BoundingBox CRS="EPSG:4258" minx="43.930765" miny="11.923486" maxx="44.965282" maxy="12.819096"/>
				<BoundingBox CRS="EPSG:25832" minx="734568.630900" miny="4871036.309300" maxx="801317.218500" maxy="4983398.222800"/>
				<BoundingBox CRS="EPSG:25833" minx="253152.621200" miny="4866635.720521" maxx="327932.362514" maxy="4983547.867156"/>
				<BoundingBox CRS="EPSG:3857" minx="1327316.408772" miny="5454734.216050" maxx="1427015.275413" maxy="5616057.427181"/>
				<BoundingBox CRS="EPSG:102100" minx="1327316.408772" miny="5454734.216050" maxx="1427015.275413" maxy="5616057.427181"/>
				<BoundingBox CRS="EPSG:3034" minx="1935891.242659" miny="4150098.389026" maxx="2045573.792529" maxy="4215902.744260"/>
				<BoundingBox CRS="EPSG:3035" minx="2317528.780110" miny="4475730.117640" maxx="2430243.505103" maxy="4543840.875616"/>
				<Style>
					<Name>default</Name>
					<Title>Zone_allerta_costiera</Title>
					<LegendURL width="18" height="18">
						<Format>image/png</Format>
						<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://servizigis.regione.emilia-romagna.it/wms/costa?request=GetLegendGraphic%26version=1.3.0%26format=image/png%26layer=Zone_allerta_costiera" xlink:type="simple"/>
					</LegendURL>
				</Style>
			</Layer>
			
