| Attribute Name | Label | Description |
|---|---|---|
| OBJECTID | ||
| Id | ||
| Nome_strut | ||
| Zona | ||
| Entro_il_l | ||
| Concession | ||
| Operatore | ||
| Minerale | ||
| Latitudine | ||
| Longitudin | ||
| Foglio_I_I | ||
| Anno_di_in | ||
| Distanza_d | ||
| Altezza_SL | ||
| Profondit | ||
| Dimensioni | ||
| Sezione_UN | ||
| Capitaneri | ||
| Tipo_strut | ||
| Collegamen | ||
| Status | ||
| Numero_poz | ||
| Supporto_a | ||
| Type_En | ||
| Note_ |
Abstract
List of marine structures installed in the Italian offshore. The list includes platforms (operative/ non operative) with emerged structure, subsea well solutions and temporary storage floating units. The data come from the official site of the Ministry of Economic Development.
Layer WMS GetCapabilities document
- Restrictions
- otherRestrictions
- Language
- English
- Supplemental Information
No information provided
- Spatial Representation Type
- vector point
Log in to add/delete Favorites.
Comments (0 total)
Log in to add a comment