Attribute Name | Label | Description |
---|---|---|
codice | ||
area | ||
gridcode | ||
nomeclasse | ||
classe | ||
ettari | ||
perimeter | ||
id_poly | ||
ind1ve_sic | ||
ind1ve_zps | ||
ind1ve_rms | ||
ind1ve | ||
ind2ve | ||
ind3ve | ||
ind4ve | ||
ind5ve | ||
ind6ve | ||
ind7ve | ||
val_plus | ||
val_minus | ||
val_eco | ||
ind1se | ||
ind2se | ||
ind3se | ||
ind4se | ||
ind5se | ||
ind6se | ||
sens_plus | ||
sens_minus | ||
sens_eco | ||
perc_bio | ||
ind1pa | ||
ind2pa | ||
ind3pa | ||
pres_plus | ||
pres_minus | ||
pres_antr | ||
classe_ve | ||
classe_se | ||
classe_pa | ||
classe_fg | ||
idpoly_old |
Nature Charter of Veneto Region according national framework law n. 394/1991
Abstract
Localization of terrestrial habitat types classified according to the CORINE Biotopes European reference system
Layer WMS GetCapabilities document
- Language
- English
- Temporal Extent
- Jan. 1, 2004, midnight - Dec. 31, 2007, midnight
- Supplemental Information
Further information at the site ISPRA http://www.isprambiente.gov.it/it/servizi-per-lambiente/sistema-carta-della-natura/pubblicazioni-e-documenti-tecnici
U...- Spatial Representation Type
- vector polygon
Log in to add/delete Favorites.
Comments (0 total)
Log in to add a comment