| Attribute Name | Label | Description |
|---|---|---|
| fid | ||
| MAPAMED_ID | ||
| NAME_EN | ||
| DESIG_EN | ||
| DESIG_ORIG | ||
| DESIG_TYPE | ||
| COUNTRY_EN | ||
| REP_M_AREA | ||
| REP_AREA | ||
| GIS_M_AREA | ||
| GIS_AREA | ||
| LONGITUDE | ||
| LATITUDE | ||
| STATUS_EN | ||
| STATUS_YR | ||
| RESP_PARTY | ||
| LINEAGE | ||
| GIS_DATE |
National Marine Protected Areas
Abstract
Please cite the dataset as follows: MAPAMED, the database on Sites of interest for the conservation of marine environment in the Mediterranean Sea. MedPAN, UNEP/MAP/RAC-SPA. May 2016 release.
Layer WMS GetCapabilities document
- Language
- English
- Supplemental Information
No information provided
- Spatial Representation Type
- vector polygon
Log in to add/delete Favorites.
Comments (0 total)
Log in to add a comment