| Attribute Name | Label | Description |
|---|---|---|
| OBJECTID_1 | ||
| FID_points | ||
| ID | ||
| TYPOS | ||
| w | ||
| FID_ionio_ | ||
| OBJECTID_2 | ||
| OBJECTID | ||
| SHAPE_Leng | ||
| Shape_Le_1 | ||
| BUFF_DIST | ||
| ORIG_FID | ||
| Shape_Le_2 | ||
| Shape_Area | ||
| FID_posido | ||
| Shape_Le_3 | ||
| SHAPE_Le_4 | ||
| Shape_Le_5 | ||
| FID_cables | ||
| FNODE_ | ||
| TNODE_ | ||
| LPOLY_ | ||
| RPOLY_ | ||
| LENGTH | ||
| DEH_SEA_ | ||
| DEH_SEA_ID | ||
| DEH_SEA1_ | ||
| DEH_SEA1_I | ||
| CODE | ||
| Id_1 | ||
| Name | ||
| Capacity_G | ||
| URL1 | ||
| URL2 | ||
| Distance_K | ||
| OverLand | ||
| NotLive | ||
| InService | ||
| precise | ||
| Notes | ||
| OBJECTID_3 |
Vector Data
Nov. 25, 2020, 3 p.m.
Abstract
No abstract provided
Layer WMS GetCapabilities document
- Language
- English
- Supplemental Information
No information provided
- Spatial Representation Type
- vector polygon
Log in to add/delete Favorites.
Comments (0 total)
Log in to add a comment