| Attribute Name | Label | Description |
|---|---|---|
| TIPO_OPERA | ||
| STATO | ||
| MATERIALE | ||
| COMUNE | ||
| ORIENTAZIO | ||
| NOTE | ||
| H_MED_MSL | ||
| H_MIN_MSL | ||
| H_MAX_MSL | ||
| L_OPERA_M | ||
| AMP_BASE | ||
| AMP_VARCO | ||
| D_RIVA_M | ||
| FONT_DRIVA | ||
| ANNO_COSTR | ||
| ENTE_COSTR | ||
| MODIFICA | ||
| ANNO_MOD | ||
| ENTE_MOD | ||
| ANNO | ||
| COD_OPERA | ||
| ESO_M | ||
| OSSERVAZIO | ||
| GISID | ||
| Shape_Leng | ||
| Shape_Area | ||
| VOLO |
Abstract
Mapping of defense works on the basis of AGEA Flight 2014. The images used are orthorectified on the basis of CTR 1: 5000, updated on the basis of AGEA Flight 2017.
Layer WMS GetCapabilities document
- Restrictions
- otherRestrictions
- Language
- English
- Temporal Extent
- Jan. 1, 2017, midnight - July 4, 2019, midnight
- Supplemental Information
No information provided
- Spatial Representation Type
- vector polygon
Log in to add/delete Favorites.
Comments (0 total)
Log in to add a comment