| Attribute Name | Label | Description |
|---|---|---|
| OBJECTID_1 | ||
| OBJECTID | ||
| FNODE_ | ||
| TNODE_ | ||
| LPOLY_ | ||
| RPOLY_ | ||
| LENGTH | ||
| DEH_SEA_ | ||
| DEH_SEA_ID | ||
| DEH_SEA1_ | ||
| DEH_SEA1_I | ||
| CODE | ||
| Shape_Leng | ||
| Id | ||
| Name | ||
| Capacity_G | ||
| URL1 | ||
| URL2 | ||
| Distance_K | ||
| OverLand | ||
| NotLive | ||
| InService | ||
| precise | ||
| Notes | ||
| w | ||
| Shape_Le_1 |
Explore Layers /
Cables around Kephalonia island
Vector Data
May 4, 2020, 9:14 a.m.
Abstract
Cables around Kephalonia island -Shapefile - WGS84
HCMR
Layer WMS GetCapabilities document
- Maintenance Frequency
- Frequency Of Maintenance For The Data Is Not Known
- Language
- English
- Supplemental Information
No information provided
- Spatial Representation Type
- vector line
Log in to add/delete Favorites.
Comments (0 total)
Log in to add a comment